In touch with tomorrow.
Temperature Range | 0°C - 90°C |
Pressure Range | 0 - 15 Bar |
Sliding Velocity | 6 m/s |
pH Range | 6 - 9 |
Temperature Range | 0°C - 100°C |
Pressure Range | 0 - 10 Bar |
Sliding Velocity | 8 m/s |
pH Range | 5 - 9 |
Temperature Range | 0°C - 90°C |
Pressure Range | 0 - 15 Bar |
Sliding Velocity | 5 m/s |
pH Range | 6 - 9 |
Temperature Range | -10°C - 175°C |
Pressure Range | 0 - 15 Bar |
Sliding Velocity | 10 m/s |
pH Range | 4 - 10 |
*Maximum values – temperature, pH and speed should not be combined in any one application without careful consideration.
**Static applications – pressure range may vary depending on sliding velocity and shaft action.
Contact your local sales representative or our Gland Packing Product Specialist for further information and expert advice.